- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 330 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining, Laminate, W/O To Patio |
Main | Dining | Measurements not available | Combined W/Living, Laminate, South View |
Main | Kitchen | Measurements not available | Separate Rm, Laminate, Modern Kitchen |
Main | Study | Measurements not available | , Broadloom, Open Concept |
2nd | Master | Measurements not available | 5 Pc Ensuite, Broadloom, Large Window |
2nd | 2nd Br | Measurements not available | Window, Broadloom, South View |
2nd | 3rd Br | Measurements not available | Window, Broadloom, South View |
2nd | Family | Measurements not available | , Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: WORLD CLASS REALTY POINT, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...